THREADED THROUGH HOLE Magnets can be locked with a threaded screw.
The magnetization is axial. Other kind of magnetization on request.
All the measurements available
CODE | D | H | M THREAD (F) | STRENGTH KG |
---|---|---|---|---|
SN02.35NI00.20M3 MB | 20 | 3 | M3 | 4 |
SN02.35NI00.20M4 MB | 20 | 3 | M4 | 4 |
SN02.35NI00.21M5 MB | 21 | 8 | M5 | 10,2 |
SN02.35NI00.22M4 MB | 22 | 3 | M4 | 6 |
SN02.35NI00.30M5 MB | 30 | 5 | M5 | 13 |
SN02.35NI00.48M5 MB | 48 | 10 | M5 | 41 |
Max temperature 80 °C / Also Available SH Type 150 °C. Physical Magnet Data Sheet.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
All measurements are in millimeters. Other sizes and shapes on request. |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.