They are obtained by sintering of Rare Earths. This kind of magnets reaches the highest values of magnetic attraction; for this reason, they are recommended where is required a great power in small spaces. Another advantage is the maintenance of the magnetic charge, higher than in other types. It's recommended to respect the max operating temperatures indicated in Physical Magnet Data Sheet.

All measurements are in millimeters. Other sizes and shapes on request.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
The magnetization is axial. Other kind of magnetization on request.

 

CODE TYPE OD ID H STRENGTH KG
RN01.35NI00.712 SC35MANI 7 1 2 0,65
RN01.35NI00.7.541.5 SC35MANI 7,5 4 1,5 0,42
RN01.35NI00.852 SC35MANI  8 5 2 0,53
RN01.35NI00.94.83 SC35MANI 9 4,8 3 1,10
RN01.35NI00.9.561.5 SC35MANI 9,5 6 1,5 0,53
RN01.35NI00.1045 SC35MANI 10 4 5 2,13
RN01.35NI00.1051.5 SC35MANI 10 5 1,5 0,67
RN01.35NI00.1052 SC35MANI 10 5 2 1,00
RN01.35NI00.10.56.42.2 SC35MANI 10,5 6,4 2,2 1,20
RN01.35NI00.1224 SC35MANI 12 2 4 2,70
RN01.35NI00.1262 SC35MANI 12 6 2 1,10
RN01.35NI00.1264 SC35MANI 12 6 4 2,23
RN01.35NI00.1372 SC35MANI 13 7 2 1,14
RN01.35NI00.1372.5 SC35MANI 13 7 2,5 1,40
RN01.35NI00.1372.6 SC35MANI 13 7 2,6 1,50
RN01.35NI00.1383 SC35MANI 13 8 3 1,04
RN01.35NI00.1393 SC35MANI 13 9 3 1,60
RN01.35NI00.1461 SC35MANI 14 6 1 0,62
RN01.35NI00.1461.3 SC35MANI 14 6 1,3 0,90
RN01.35NI00.1462 SC35MANI 14 6 2 1,37
RN01.35NI00.1464 SC35MANI 14 6 4 2,95
RN01.45NI00.14610 SC35MANI 14 6 10 7,3
RN01.35NI00.14.410.63 SC35MANI 14,4 10,6 3 1,57
RN01.35NI00.14.562 SC35MANI 14,5 6 2 1,46
RN01.35NI00.1566 SC35MANI 15 6 6 4,50
RN01.35NI00.15123.5 SC35MANI 15 12 3,5 1,63
RN01.35NI00.1662 SC35MANI 16 6 2 1,70
RN01.35NI00.16.512.51.5 SC35MANI 16,5 12,5 1,5 0,88
RN01.35NI00.17.57.51 SC35MANI 17,5 7,5 1 0,77
RN01.35NI00.17.57.51.5 SC35MANI 17,5 7,5 1,5 1,40
RN01.35NI00.17.57.53 SC35MANI 17,5 7,5 3 2,75
RN01.35NI00.17.5101.5 SC35MANI 17,5 10 1,5 1,27
RN01.35NI00.17.5123 SC35MANI 17,5 12 3 2,25
RN01.35NI00.182.83 SC35MANI 18 2,8 3 3,23
RN01.35NI00.1862 SC35MANI 18 6 2 2,00
RN01.35NI00.1881 SC35MANI 18 8 1 0,83
RN01.35NI00.1882 SC35MANI 18 8 2 1,87
RN01.35NI00.1883 SC35MANI 18 8 3 3,00
RN01.35NI00.1884 SC35MANI 18 8 4 4,05
RN01.35NI00.1888 SC35MANI 18 8 8 6,73
RN01.35NI00.1892 SC35MANI 18 9 2 1,80
RN01.35NI00.18101.5 SC35MANI 18 10 1,5 1,33
 

Request information

For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.