All measurements are in millimeters. Other sizes and shapes on request.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
The magnetization is axial. Other kind of magnetization on request.
CODE | TYPE | OD | ID | H | STRENGTH KG |
---|---|---|---|---|---|
RN01.35NI00.19141.5 | SC35MANI | 19 | 14 | 1,5 | 1,11 |
RN01.35NI00.2073 | SC35MANI | 20 | 7 | 3 | 3,40 |
RN01.35NI00.20810 | SC35MANI | 20 | 8 | 10 | 8,88 |
RN01.35NI00.20820 | SC35MANI | 20 | 8 | 20 | 10,00 |
RN01.35NI00.208.52 | SC35MANI | 20 | 8,5 | 2 | 2,15 |
RN01.35NI00.20102 | SC35MANI | 20 | 10 | 2 | 2,04 |
RN01.35NI00.21.58.52 | SC35MANI | 21,5 | 8,5 | 2 | 2,33 |
RN01.35NI00.22.5131.5 | SC35MANI | 22,5 | 13 | 1,5 | 1,70 |
RN01.35NI00.22.5151.5 | SC35MANI | 22,5 | 15 | 1.5 | 1,52 |
RN01.35NI00.2381 | SC35MANI | 23 | 8 | 1 | 1,10 |
RN01.35NI00.2382 | SC35MANI | 23 | 8 | 2 | 2,50 |
RN01.35NI00.2383 | SC35MANI | 23 | 8 | 3 | 4,00 |
RN01.35NI00.23132 | SC35MANI | 23 | 13 | 2 | 2,26 |
RN01.35NI00.24154 | SC35MANI | 24 | 15 | 4 | 4,73 |
RN01.35NI00.24.920.11.9 | SC35MANI | 24,9 | 20,1 | 1,9 | 1,61 |
RN01.35NI00.2543 | SC35MANI | 25 | 4 | 3 | 4,40 |
RN01.35NI00.2545 | SC35MANI | 25 | 4 | 5 | 8,50 |
RN01.35NI00.2554 | SC35MANI | 25 | 5 | 4 | 6,50 |
RN01.35NI00.2566 | SC35MANI | 25 | 6 | 6 | 9,35 |
RN01.35NI00.27114 | SC35MANI | 27 | 11 | 4 | 6,50 |
RN01.35NI00.29.5202 | SC35MANI | 29,5 | 20 | 2 | 2,48 |
RN01.35NI00.29.522.53 | SC35MANI | 29,5 | 22,5 | 3 | 3,47 |
RN01.35NI00.29.524.52 | SC35MANI | 29,5 | 24,5 | 2 | 2,00 |
RN01.35NI00.30104 | SC35MANI | 30 | 10 | 4 | 7,40 |
RN01.35NI00.30204 | SC35MANI | 30 | 20 | 4 | 5,90 |
RN01.35NI00.30205 | SC35MANI | 30 | 20 | 5 | 7,64 |
RN01.35NI00.302010 | SC35MANI | 30 | 20 | 10 | 12,40 |
RN01.35NI00.3754 | SC35MANI | 37 | 5 | 4 | 9,20 |
RN01.35NI00.37322 | SC35MANI | 37 | 32 | 2 | 2,21 |
RN01.35NI00.37324 | SC35MANI | 37 | 32 | 4 | 4,70 |
RN01.35NI00.40196 | SC35MANI | 40 | 19 | 6 | 12,00 |
RN01.35NI00.40325 | SC35MANI | 40 | 32 | 5 | 8,24 |
RN01.35NI00.43.884.9T | SC35MANI | 43,8 | 8 | 4,9 | 12,40 |
RN01.35NI00.46412 | SC35MANI | 46 | 41 | 2 | 2,40 |
RN01.35NI00.48153 | SC35MANI | 48 | 15 | 3 | 6,40 |
RN01.35NI00.54465 | SC35MANI | 54 | 46 | 5 | 9,53 |
RN01.35NI00.70328 | SC35MANI | 70 | 32 | 8 | 30,00 |
RN01.35NI00.906812 | SC35MANI | 90 | 68 | 12 | 45,00 |
RN01.35NI00.1318618 | SC35MANI | 131 | 86 | 18 | 80,00 |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.