They are obtained by sintering Of Rare Earths. This kind of magnets reaches the highest values of magnetic attraction; for this reason, they are recommended where great power is required in small spaces. Another advantage is the maintenance of the magnetic charge which is higher than in other types.
It's recommended to respect the max operating temperatures indicated in Physical Magnet Data Sheet.

All measurements are in millimeters. Other sizes and shapes on request.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.

 

The magnetization is axial. Other kind of magnetization on request.

 
CODE TYPE DIAMETER H STRENGTH KG
DN01.35NI00.61.3 SC35MANI 6 1,3 0.33
DN01.35NI00.61.5 SC35MANI 6 1,5 0.45
DN01.35NI00.62 SC35MANI 6 2 0,55
DN01.35NI00.63 SC35MANI 6 3 0,75
DN01.35NI00.64 SC35MANI 6 4 0,94
DN01.35NI00.65 SC35MANI 6 5 1,00
DN01.35NI00.66 SC35MANI 6 6 1,10
DN01.35NI00.67.5 SC35MANI 6 7,5 1,13
DN01.35NI00.610 SC35MANI 6 10 1,20
DN01.35NI00.614 SC35MANI 6 14 1,33
DN01.35NI00.615 SC35MANI 6 15 1,25
DN01.35NI00.620 SC35MANI 6 20 1,27
DN01.35NI00.625 SC35MANI 6 25 1,30
DN01.35NI00.71 SC35MANI 7 1 0,30
DN01.35NI00.71.2 SC35MANI 7 1,2 0,38
DN01.35NI00.71.3 SC35MANI 7 1,3 0,42
DN01.35NI00.71.5 SC35MANI 7 1,5 0,50
DN01.35NI00.72 SC35MANI 7 2 0,70
DN01.35NI00.73 SC35MANI 7 3 0.96
DN01.35NI00.75 SC35MANI 7 5 1,28
DN01.35NI00.79 SC35MANI 7 9 1,70
DN01.35NI00.710 SC35MANI 7 10 1,80
DN01.35NI00.725 SC35MANI 7 25 1,85
DN01.35NI00.7.51.5 SC35MANI 7,5 1,5 0,60
DN01.35NI00.81 SC35MANI 8 1 0,36
DN01.35NI00.81.5 SC35MANI 8 1,5 0,64
DN01.35NI00.82 SC35MANI 8 2 0,85
DN01.35NI00.82.5 SC35MANI 8 2,5 0,90
DN01.35NI00.83 SC35MANI 8 3 1,50
DN01.35NI00.83.6 SC35MANI 8 3,6 1,20
DN01.35NI00.84 SC35MANI 8 4 1,6
DN01.35NI00.85 SC35MANI 8 5 1,60
DN01.35NI00.86 SC35MANI 8 6 1,70
DN01.35NI00.88 SC35MANI 8 8 1,90
DN01.35NI00.810 SC35MANI 8 10 2,03
DN01.35NI00.811 SC35MANI 8 11 2,28
DN01.35NI00.815 SC35MANI 8 15 2,17
DN01.35NI00.820 SC35MANI 8 20 2,20
DN01.35NI00.825 SC35MANI 8 25 2,27
DN01.35NI00.840 SC35MANI 8 40 2,29
DN01.35NI00.91 SC35MANI 9 1 0,48
DN01.35NI00.91.5 SC35MANI 9 1,5 0,55
DN01.35NI00.92 SC35MANI 9 2 0,95
DN01.35NI00.92.5 SC35MANI 9 2,5 1,20
DN01.35NI00.93 SC35MANI 9 3 1,50
DN01.35NI00.94 SC35MANI 9 4 1,64
DN01.35NI00.95 SC35MANI 9 5 2,07
DN01.35NI00.910 SC35MANI 9 10 2,20
DN01.35NI00.9.51 SC35MANI 9,5 1 0,45
DN01.35NI00.9.51.5 SC35MANI 9,5 1,5 0,70
DN01.35NI00.9.52 SC35MANI 9,5 2 1,10
DN01.35NI00.9.52.5 SC35MANI 9,5 2,5 1,22
DN01.35NI00.9.53 SC35MANI 9,5 3 1,42
DN01.35NI00.9.510 SC35MANI 9,5 10 3,03
 
 
 
 
 
 
 

 

 
 
 
 
 
 
 
 
 

 

Request information

For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.