All measurements are in millimeters. Other sizes and shapes on request.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
The magnetization is axial. Other kind of magnetization on request.
CODE | TYPE | DIAMETER | H | STRENGTH KG |
---|---|---|---|---|
DN01.35NI00.200.5 | SC35MANI | 20 | 0,5 | 0,20 |
DN01.35NI00.201 | SC35MANI | 20 | 1 | 0,70 |
DN01.35NI00.201.2 | SC35MANI | 20 | 1,2 | 1,33 |
DN01.35NI00.201.5 | SC35MANI | 20 | 1,5 | 1,69 |
DN01.35NI00.202 | SC35MANI | 20 | 2 | 2,30 |
DN01.35NI00.202.5 | SC35MANI | 20 | 2,5 | 2,83 |
DN01.35NI00.203 | SC35MANI | 20 | 3 | 4,20 |
DN01.35NI00.204 | SC35MANI | 20 | 4 | 4,44 |
DN01.35NI00.205 | SC35MANI | 20 | 5 | 5,40 |
DN01.35NI00.205.8 | SC35MANI | 20 | 5,8 | 7,14 |
DN01.35NI00.206 | SC35MANI | 20 | 6 | 6,26 |
DN01.35NI00.208 | SC35MANI | 20 | 8 | 8,82 |
DN01.35NI00.2010 | SC35MANI | 20 | 10 | 10,00 |
DN01.35NI00.2020 | SC35MANI | 20 | 20 | 12,28 |
DN01.35NI00.222 | SC35MANI | 22 | 2 | 2,50 |
DN01.35NI00.223 | SC35MANI | 22 | 3 | 3,73 |
DN01.35NI00.225 | SC35MANI | 22 | 5 | 6,00 |
DN01.35NI00.2210 | SC35MANI | 22 | 10 | 11,50 |
DN01.35NI00.2220 | SC35MANI | 22 | 20 | 14,00 |
DN01.35NI00.233 | SC35MANI | 23 | 3 | 4,50 |
DN01.35NI00.236 | SC35MANI | 23 | 6 | 7,43 |
DN01.35NI00.244 | SC35MANI | 24 | 4 | 5,42 |
DN01.35NI00.2410 | SC35MANI | 24 | 10 | 11,58 |
DN01.35NI00.2411 | SC35MANI | 24 | 11 | 12,35 |
DN01.35NI00.24.53.5 | SC35MANI | 24,5 | 3,5 | 4,00 |
DN01.35NI00.24.510 | SC35MANI | 24,5 | 10 | 13,95 |
DN01.35NI00.24.75 | SC35MANI | 24,7 | 5 | 6,90 |
DN01.35NI00.251.5 | SC35MANI | 25 | 1,5 | 1,90 |
DN01.35NI00.252 | SC35MANI | 25 | 2 | 2,60 |
DN01.35NI00.253 | SC35MANI | 25 | 3 | 4,28 |
DN01.35NI00.254 | SC35MANI | 25 | 4 | 7 |
DN01.35NI00.255 | SC35MANI | 25 | 5 | 8,50 |
DN01.35NI00.257 | SC35MANI | 25 | 7 | 9,34 |
DN01.35NI00.2510 | SC35MANI | 25 | 10 | 14,00 |
DN01.35NI00.283 | SC35MANI | 28 | 3 | 4,86 |
DN01.35NI00.288 | SC35MANI | 28 | 8 | 11,50 |
DN01.35NI00.2810 | SC35MANI | 28 | 10 | 14,20 |
DN01.35NI00.2820 | SC35MANI | 28 | 20 | 21,00 |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.