They are obtained by sintering Of Rare Earths. This kind of magnets reaches the highest values of magnetic attraction; for this reason, they are recommended where great power is required in small spaces. Another advantage is the maintenance of the magnetic charge which is higher than in other types. It's recommended to respect the max operating temperatures indicated in Physical Magnet Data Sheet.
All measurements are in millimeters. Other sizes and shapes on request.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
The magnetization is axial. Other kind of magnetization on request.
CODE | TYPE | DIAMETER | H | STRENGTH KG |
---|---|---|---|---|
DN01.35NI00.21 | SC35MANI | 2 | 1 | 0,04 |
DN01.35NI00.21.5 | SC35MANI | 2 | 1,5 | 0,10 |
DN01.35NI00.22 | SC35MANI | 2 | 2 | 0,12 |
DN01.35NI00.23 | SC35MANI | 2 | 3 | 0,14 |
DN01.35NI00.26 | SC35MANI | 2 | 6 | 0,16 |
DN01.35NI00.31 | SC35MANI | 3 | 1 | 0,14 |
DN01.35NI00.31.2 | SC35MANI | 3 | 1,2 | 0,12 |
DN01.35NI00.31.5 | SC35MANI | 3 | 1,5 | 0,18 |
DN01.35NI00.32 | SC35MANI | 3 | 2 | 0,21 |
DN01.35NI00.33 | SC35MANI | 3 | 3 | 0,25 |
DN01.35NI00.34 | SC35MANI | 3 | 4 | 0,27 |
DN01.35NI00.35 | SC35MANI | 3 | 5 | 0,29 |
DN01.35NI00.36 | SC35MANI | 3 | 6 | 0,30 |
DN01.35NI00.38 | SC35MANI | 3 | 8 | 0,32 |
DN01.35NI00.310 | SC35MANI | 3 | 10 | 0,34 |
DN01.35NI00.3.52 | SC35MANI | 3,5 | 2 | 0,25 |
DN01.35NI00.3.53 | SC35MANI | 3,5 | 3 | 0,30 |
DN01.35NI00.3.53.5 | SC35MANI | 3,5 | 3,5 | 0,33 |
DN01.35NI00.3.58 | SC35MANI | 3,5 | 8 | 0,39 |
DN01.35NI00.3.59 | SC35MANI | 3,5 | 9 | 0,40 |
DN01.35NI00.3.515 | SC35MANI | 3,5 | 15 | 0,43 |
DN01.35NI00.3.94 | SC35MANI | 3,9 | 4 | 0,43 |
DN01.35NI00.41 | SC35MANI | 4 | 1 | 0,13 |
DN01.35NI00.41.5 | SC35MANI | 4 | 1,5 | 0,30 |
DN01.35NI00.42 | SC35MANI | 4 | 2 | 0,30 |
DN01.35NI00.43 | SC35MANI | 4 | 3 | 0,45 |
DN01.35NI00.44 | SC35MANI | 4 | 4 | 0,50 |
DN01.35NI00.45 | SC35MANI | 4 | 5 | 0,50 |
DN01.35NI00.47 | SC35MANI | 4 | 7 | 0,52 |
DN01.35NI00.48 | SC35MANI | 4 | 8 | 0,53 |
DN01.35NI00.410 | SC35MANI | 4 | 10 | 0,54 |
DN01.35NI00.413 | SC35MANI | 4 | 13 | 0,54 |
DN01.35NI00.415 | SC35MANI | 4 | 15 | 0,55 |
DN01.35NI00.417 | SC35MANI | 4 | 17 | 0,60 |
DN01.35NI00.418 | SC35MANI | 4 | 18 | 0,56 |
DN01.35NI00.420 | SC35MANI | 4 | 20 | 0,57 |
DN01.35NI00.425 | SC35MANI | 4 | 25 | 0,58 |
DN01.35NI00.4.51.5 | SC35MANI | 4,5 | 1,5 | 0,25 |
DN01.35NI00.4.53 | SC35MANI | 4,5 | 3 | 0,46 |
DN01.35NI00.4.515 | SC35MANI | 4,5 | 15 | 0,73 |
DN01.35NI00.51 | SC35MANI | 5 | 1 | 0,20 |
DN01.35NI00.51.5 | SC35MANI | 5 | 1,5 | 0,36 |
DN01.35NI00.52 | SC35MANI | 5 | 2 | 0,45 |
DN01.35NI00.53 | SC35MANI | 5 | 3 | 0,58 |
DN01.35NI00.54 | SC35MANI | 5 | 4 | 0,67 |
DN01.35NI00.55 | SC35MANI | 5 | 5 | 0,73 |
DN01.35NI00.56 | SC35MANI | 5 | 6 | 0,80 |
DN01.35NI00.58 | SC35MANI | 5 | 8 | 0,80 |
DN01.35NI00.510 | SC35MANI | 5 | 10 | 0,84 |
DN01.35NI00.512 | SC35MANI | 5 | 12 | 0,86 |
DN01.35NI00.515 | SC35MANI | 5 | 15 | 0,87 |
DN01.35NI00.520 | SC35MANI | 5 | 20 | 0,88 |
DN01.35NI00.525 | SC35MANI | 5 | 25 | 0,88 |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.