COUNTERSUNK HOLE magnets must be fastened with a screw.
We can provide the item with north or south pole on the countersunk side at customer's request.
We usually provide the goods on both polarity.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
CODE | A | B | H | F | STRENGTH KG |
---|---|---|---|---|---|
NQ01.35NI00.10532.1 | 10 | 5 | 3 | 2,1 | |
NQ01.35NI00.1063 | 10 | 6 | 3 | 3 | |
NQ01.35NI00.15532.1 | 15 | 5 | 3 | 2,1 | 1,3 |
NQ01.35NI00.1553 | 15 | 5 | 3 | 3,2 | |
NQ01.35NI00.1573 | 15 | 7 | 3 | 3,2 | 2,0 |
NQ01.35NI00.15155F4 | 15 | 15 | 5 | 4,3 | 5,3 |
NQ01.35NI00.2013 | 20 | 10 | 3 | 3,2 | 3,3 |
NQ01.35NI00.20103 | 20 | 10 | 3 | 5,2 | 3,3 |
NQ01.35NI00.20105 | 20 | 10 | 5 | 3,2 | |
NQ01.35NI00.20135 | 20 | 13 | 3 | 5,2 | 3,3 |
NQ01.35NI00.2015 | 20 | 15 | 10 | 3,2 | 9,5 |
NQ01.35NI00.2025N | 20 | 20 | 5 | 5 | 3,5 |
NQ01.35NI00.3015 | 30 | 10 | 5 | 3,2 | 5,6 |
NQ01.35NI00.30153.6 | 30 | 10 | 5 | 3,6 | 5,6 |
NQ01.35NI00.30155 | 30 | 10 | 5 | 5,2 | 5,6 |
NQ01.35NI00.301354 | 30 | 13 | 5 | 4 | 5,6 |
NQ01.35NI00.30135 | 30 | 13 | 5 | 5 | 6,0 |
NQ01.35NI00.301554 | 30 | 15 | 5 | 4,3 | |
NQ01.35NI00.3025 | 30 | 20 | 5 | 5 | 9,5 |
NQ01.35NI00.3020.25 | 30 | 20,2 | 5 | 5,4 | |
NQ01.35NI00.30305 | 30 | 30 | 5 | 4,5 | 12,5 |
NQ01.35NI00.4015 | 40 | 10 | 5 | 5 | 8,0 |
NQ01.35NI00.40135 | 40 | 13 | 5 | 5 | 10,2 |
NQ01.35NI00.401354 | 40 | 13 | 5 | 4,3 | 10,2 |
Max Temperature 80 °C / Also available SH type 150 °C. Physical Magnet Data Sheet
All measurements are in millimeters. Other sizes and shapes on request. |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.