CODE | D | H | F | STRENGTH KG |
---|---|---|---|---|
SM36.35NI00.2007 | 20 | 7 | M4X8 | 4,0 |
SM36.35NI00.2060 | 20 | 6 | M5X15 | 5,0 |
SM36.35NI00.2254 | 22 | 5 | M4X6 | 4,0 |
SM36.35NI00.2255 | 22 | 5 | M5X15 | 4,0 |
SM36.35NI00.3014 | 30 | 14 | M5X15 | 15,00 |
Max Temperature 80 °C. Physical Magnet Data Sheet
All the measurements are in millimeters. Other sizes and shapes on request. |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.