We designed SM08 in order to offer the max protection for the magnet. In this way it is isolated from agressive external agents (moisture, salt, water, acids...) and it's covered by a chrome case. This product is suitable in different conditions of use such as: industrial kitchens, office furniture, marine applications, shipbuilding, food products...
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
CODE | D | H | THREAD TYPE | STRENGTH KG |
---|---|---|---|---|
SM08.35NI00.1654 | 16 | 5 | M4X10 | 4 |
SM08.35NI00.2254 | 22 | 5 | M4X6 | 8 |
SM08.35NI00.2255 | 22 | 5 | M5X15 | 6 |
SM08.35NI00.2261 | 22 | 6 | M5X20 | 3,5 |
SM08.35NI00.2265 | 22 | 6 | M5X15 | 10 |
SM08.35NI00.2268 | 22 | 6 | M5X20 | 10 |
SM08.35NI00.22224 | 22 | 22 | M4X6 | 11 |
SM08.35NI00.2595 | 25 | 9 | M5X16 | 10 |
SM08.35NI00.3085 | 30 | 8 | M5X16 | 18 |
SM08.35NI00.3011 | 30 | 11 | M5X16 | 20 |
SM08.35NI00.301510 | 30 | 15 | M5X10 | 21 |
SM08.35NI00.301510SCR (with line) | 30 | 15 | M5X10 | 21 |
SM08.35NI00.301515 | 30 | 15 | M5X15 | 21 |
SM08.35NI00.3460 | 34 | 6 | M6X15 | 21 |
SM08.35NI00.3512 | 35 | 12 | M6X15 | 30 |
SM08.35NI00.4010 | 40 | 10 | M8X15 | 40 |
News: new SM08 series is now available in stainless steel resistant to the most aggressive external agents, humidity and water
We have designed three different sizes made by a stainless steel cup and a resin magnet in order to guarantee a good seal and resistance even in unfavorable conditions.
CODE | D | H | THREAD TYPE | STRENGTH KG |
---|---|---|---|---|
SM08.52NI00.2265 | 22 | 6 | M5X15 | 2,2 |
SM08.52NI00.2595 | 25 | 9 | M5X16 | 4,7 |
SM08.52NI00.3085 | 30 | 8 | M5X16 | 3 |
Max Temperature 60 °C. Physical Magnet Data Sheet
All the measurements are in millimeters. Other sizes and shapes on request. |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.