The SM23, also called "Supermagnets", are made of a steel cup and a grade N42 neodymium magnet, which guarantee high performance even in the smallest dimensions.
This makes these magnets particularly popular in various industrial sectors, such as furniture, automation, advertising, furnishing elements, thermoplastic molding, industrial equipment, etc.
Contact us to get quick feedback on prices, availability and customized products.
You can view and download the technical drawings of each product by clicking on the respective code, highlighted in blue.
All measures are in millimeters (mm).
CODE | D | H | HOLE | HEIGHT HOLE | STRENGTH KG |
---|---|---|---|---|---|
SM23.42NI00.663M3 | 6 | 6 | M3 | 3 | 1 |
SM23.42NI00.620M3 | 6 | 20 | M3 | 5 | 0,7 |
SM23.42NI00.853M3 | 8 | 5 | M3 | 2 | 1,6 |
SM23.42NI00.820M3 | 8 | 20 | M3 | 5 | 1,5 |
SM23.42NI00.128M4 | 12 | 8 | M4 | 4 | 5,5 |
SM23.42NI00.1020M3 | 10 | 20 | M3 | 7 | 2,3 |
SM23.42NI00.1320M3 | 13 | 20 | M3 | 7 | 6,3 |
SM23.42NI00.1620M4 | 16 | 20 | M4 | 7 | 9,5 |
SM23.42NI00.198M5 | 19 | 8 | M5 | 4 | 16 |
SM23.35NI00.2010M3 | 20 | 10 | M3 | 5,5 | 10 |
SM23.42NI00.2025M5 | 20 | 25 | M5 | 9 | 18,5 |
SM23.42NI00.2585M5 | 25 | 8 | M5 | 5 | 31 |
SM23.42NI00.276M6 | 27 | 6 | M6 | 3,5 | 40 |
SM23.42NI00.2810M6 | 28 | 10 | M6 | 5 | 45 |
SM23.42NI00.2820M6 | 28 | 20 | M6 | 10 | 31 |
SM23.42NI00.3240M8 | 32 | 40 | M8 | 12 | 56 |
SM23.42NI00.3810M6 | 38 | 10 | M6 | 6 | 75 |
SM23.42NI00.4040M8 | 40 | 40 | M8 | 12 | 83 |
The maximum standard operating temperature is 80 °C. On request, we can supply magnets capable of operating at higher temperatures, as indicated in the Materials Table.
Many of these sizes are also available in other variants, with different coatings and degrees of magnetization.
The force values given in the tables are the result of dynamometric tests performed with a 10 mm thick iron plate.
Any variations from this standard in the use may change the actual performance of the magnet.
It is always recommended to perform specific tests according to your application. |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.