Magnetic lifters are suitable for lifting bars, round plates, moulds, beams or other pieces of iron.
Their use can simplify loading and unloading operations, thus reducing the execution time.
The FX series products have a lever with 90° rotation; this makes the lifter even safer and easier to handle.
Code | Type | Max load (Kg) | Max load from | Dimensions | Weight Kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plane | Circular | L | B | H | H1 | R | X/Y | ||||
SL10.000003.FX150 | FX150 | 150 | Ø 50-200 mm 75 kg | 8 | 161 | 64 | 60 | 124 | 136 | 30/42 | 3.6 |
SL10.000003.FX300 | FX300 | 300 | Ø 50-300 mm 150 kg | 15 | 205 | 87 | 78 | 158 | 190 | 42/53 | 8.4 |
SL10.000003.FX600 | FX600 | 600 | Ø 80-400 mm 300 kg | 20 | 288 | 112 | 94 | 189 | 228 | 51/62 | 19 |
SL10.000003.FX800 | FX800 | 800 | Ø 80-400 mm 400 kg | 20 | 348 | 112 | 94 | 189 | 228 | 51/62 | 23 |
SL10.000003.FX1000 | FX1000 | 1000 | Ø 100-450 mm 500 kg | 25 | 361 | 152 | 120 | 240 | 261 | 60/76 | 42 |
SL10.000003.FX1500 | FX1500 | 1500 | Ø 100-450 mm 500 kg | 25 | 361 | 152 | 120 | 240 | 261 | 60/76 | 61 |
SL10.000003.FX2000 | FX2000 | 2000 | Ø 120-600 mm 1000 kg | 50 | 472 | 228 | 169 | 313 | 409 | 68/89 | 115 |
SL10.000003.FX3000 | FX3000 | 3000 | Ø 250-600 mm 1500 kg | 50 | 648 | 228 | 169 | 313 | 534 | 68/89 | 166 |
All dimensions are in millimetres. Other dimensions and shapes on request.
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.