Plastoferrite with non-oriented poles, spongy adhesive.
The spongy adhesive version of plastoferrite is intended for applications where the adhesive strength must ensure uncompromising adhesion to the surface. Particularly suitable for rough or porous surfaces; it can be used in pairs or against metal. It is often used in advertising, billboards, souvenirs, or many DIY projects.
All standard sizes available in stock are listed below. The material may be purchased by the meter or cut directly into pieces, according to customers’ demand.
The standard magnetization for this material is multipole on one side. This means that the poles are arranged parallel to the length of the profile on one side only, while the opposite is NOT magnetic and is occupied by the adhesive.
If two strips are taken from the same roll they can mate symmetrically by rotating one 180 degrees.
PLEASE NOTE: for widths below 15mm the poles are uneven (S-N-S or N-S-N), so two strips taken from the same roll can be paired but NOT in a completely symmetrical way.
On request, Plastoferrite profiles can be produced with different magnetisations.
Contact us for technical advice on your application, to have more information about prices and availability or to discuss the creation of customized products.
CODE | THICKNESS MM | WIDTH MM | LENGTH MT |
---|---|---|---|
PN03.X50000.1210 | 1,2 | 10 | 50 |
PN03.X50000.1215 | 1,2 | 15 | 50 |
PN03.X50000.1220 | 1,2 | 20 | 50 |
PN03.X50000.1225 | 1,2 | 25 | 50 |
PN03.X50000.1230 | 1,2 | 30 | 50 |
PN03.X50000.1235 | 1,2 | 35 | 50 |
PN03.X50000.1240 | 1,2 | 40 | 50 |
PN03.X50000.1250 | 1,2 | 50 | 50 |
PN03.X50000.1260 | 1,2 | 60 | 50 |
PN03.X50000.1270 | 1,2 | 70 | 50 |
PN03.X50000.1320 | 1,3 | 20 | 50 |
PN03.X50000.1325 | 1,3 | 25 | 50 |
PN03.X50000.1510 | 1,5 | 10 | 50 |
PN03.X50000.1515 | 1,5 | 15 | 50 |
PN03.X50000.1520 | 1,5 | 20 | 50 |
PN03.X50000.1525 | 1,5 | 25 | 50 |
PN03.X50000.1530 | 1,5 | 30 | 50 |
PN03.X50000.1535 | 1,5 | 35 | 50 |
PN03.X50000.1540 | 1,5 | 40 | 50 |
PN03.X50000.1550 | 1,5 | 50 | 50 |
PN03.X50000.1560 | 1,5 | 60 | 50 |
PN03.X50000.1719 | 1,7 | 19 | 50 |
PN03.X50000.2010 | 2 | 10 | 50 |
PN03.X50000.2015 | 2 | 15 | 50 |
PN03.X50000.2020 | 2 | 20 | 50 |
PN03.X50000.2025 | 2 | 25 | 50 |
PN03.X50000.2030 | 2 | 30 | 50 |
PN03.X50000.2035 | 2 | 35 | 50 |
PN03.X50000.2040 | 2 | 40 | 50 |
PN03.X50000.2050 | 2 | 50 | 50 |
PN03.X50000.2060 | 2 | 60 | 50 |
PN03.X50000.3020 | 3 | 20 | 50 |
PN03.X50000.3030 | 3 | 30 | 50 |
PN03.X50000.3040 | 3 | 40 | 50 |
PN03.X50000.3060 | 3 | 60 | 50 |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.