Alnico Permanent Magnetic Systems series are especially specified to be used when the temperature is higher than 100°C, up to 600/650 °C.
These magnets are usually used with contact sufaces.
Contrary to other magnets, they can be used as a tool.
CODE | D | H | THREAD M (F) | STRENGTH KG |
---|---|---|---|---|
SM04.V00000.66.M3 | 6 | 6 | M3 | 0,3 |
SM04.V00000.1010.M3 | 10 | 10 | M3 | 0,9 |
SM04.V00000.1215.M5 | 12 | 15,7 | M5 | 1,4 |
SM04.V00000.1218.M4 | 12,7 | 15,8 | M4 | 2 |
SM04.V00000.1715.M6 | 17 | 15,8 | M6 | 3 |
SM04.V00000.2020.M6 | 20 | 20 | M6 | 6 |
SM04.V00000.3030.M6 | 30 | 30 | M6 | 14 |
SM04.V00000.3530.M6 | 35 | 30 | M6 | 18 |
SM04.V00000.4530.M8 | 45 | 30 | M8 | 30 |
SM04.V00000.5050.M8 | 50 | 50 | M8 | 50 |
All the measurements are in millimeters. Other sizes and shapes on request. |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.