This section contains all our standard labels, complete and ready-to-use: they are supplied with white cardboard and transparent PVC interchangeable inserts.
They are mainly used in offices and warehouses to catalog goods on shelves or inside cabinets and archives.
The magnetic material, which acts as the base of the product itself, ensures a secure hold without being inconvenient to remove in case it has to be moved elsewhere.
In addition to the many standard sizes available in the table below, we can also provide custom cut labels.
Contact us to get quick feedback on prices, availability and customized products.
You can view and download the technical drawings of each product by clicking on the respective code, highlighted in blue.
All measurements are in millimeters (mm).
CODE | H | L |
---|---|---|
RC01.000000.1530 | 15 | 30 |
RC01.000000.1540 | 15 | 40 |
RC01.000000.1560 | 15 | 60 |
RC01.000000.1570 | 15 | 70 |
RC01.000000.2040 | 20 | 40 |
RC01.000000.2060 | 20 | 60 |
RC01.000000.2080 | 20 | 80 |
RC01.000000.2550 | 25 | 50 |
RC01.000000.2560 | 25 | 60 |
RC01.000000.2580 | 25 | 80 |
RC01.000000.2590 | 25 | 90 |
RC01.000000.3060 | 30 | 60 |
RC01.000000.3080 | 30 | 80 |
RC01.000000.3010 | 30 | 10 |
RC01.000000.3012 | 30 | 120 |
RC01.000000.4060 | 40 | 60 |
RC01.000000.4080 | 40 | 80 |
RC01.000000.4010 | 40 | 100 |
RC01.000000.4012 | 40 | 120 |
RC01.000000.5080 | 50 | 80 |
RC01.000000.5010 | 50 | 100 |
RC01.000000.5012 | 50 | 120 |
RC01.000000.5015 | 50 | 150 |
RC01.000000.6080 | 60 | 80 |
RC01.000000.6010 | 60 | 100 |
RC01.000000.6012 | 60 | 120 |
RC01.000000.6015 | 60 | 150 |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.